src/Doc/isac/jrocnik/TUGlogo.pdf
changeset 52107 f8845fc8f38d
parent 52056 f5d9bceb4dc0
equal deleted inserted replaced
52106:7f3760f39bdc 52107:f8845fc8f38d
     1 %PDF-1.3
       
     2 %âãÏÓ
       
     3 2 0 obj
       
     4 <<
       
     5 /Length 2930
       
     6 >>
       
     7 stream
       
     8 0 0.957 0.569 0 k
       
     9 /GS1 gs
       
    10 0 31.119 20.745 -20.746 re
       
    11 f
       
    12 22.819 31.119 20.746 -20.746 re
       
    13 f
       
    14 q
       
    15 1 i 
       
    16 0 41.492 112.876 -41.432 re
       
    17 W n
       
    18 45.641 31.119 20.744 -20.746 re
       
    19 f
       
    20 10.372 20.746 20.747 -20.686 re
       
    21 f
       
    22 Q
       
    23 35.268 41.492 20.744 -20.746 re
       
    24 f
       
    25 0.941 0.82 0.808 0.894 k
       
    26 1 i 
       
    27 75.104 27.791 m
       
    28 68.462 27.791 l
       
    29 68.462 31.11 l
       
    30 85.581 31.11 l
       
    31 85.581 27.791 l
       
    32 78.94 27.791 l
       
    33 78.94 10.417 l
       
    34 75.104 10.417 l
       
    35 75.104 27.791 l
       
    36 f
       
    37 q
       
    38 0 41.492 112.876 -41.432 re
       
    39 W n
       
    40 104.828 18.021 m
       
    41 104.828 16.774 104.604 15.649 104.156 14.646 c
       
    42 103.708 13.643 103.097 12.79 102.321 12.09 c
       
    43 101.546 11.387 100.631 10.848 99.57 10.469 c
       
    44 98.511 10.088 97.359 9.898 96.115 9.898 c
       
    45 94.873 9.898 93.722 10.088 92.661 10.469 c
       
    46 91.601 10.848 90.678 11.387 89.895 12.09 c
       
    47 89.109 12.79 88.497 13.643 88.061 14.646 c
       
    48 87.621 15.649 87.403 16.774 87.403 18.021 c
       
    49 87.403 31.11 l
       
    50 91.241 31.11 l
       
    51 91.241 18.153 l
       
    52 91.241 17.648 91.321 17.117 91.485 16.562 c
       
    53 91.648 16.008 91.919 15.497 92.298 15.029 c
       
    54 92.676 14.563 93.177 14.178 93.801 13.877 c
       
    55 94.423 13.576 95.194 13.425 96.115 13.425 c
       
    56 97.035 13.425 97.808 13.576 98.431 13.877 c
       
    57 99.054 14.178 99.556 14.563 99.934 15.029 c
       
    58 100.312 15.497 100.582 16.008 100.746 16.562 c
       
    59 100.909 17.117 100.991 17.648 100.991 18.153 c
       
    60 100.991 31.11 l
       
    61 104.828 31.11 l
       
    62 104.828 18.021 l
       
    63 f
       
    64 83.257 7.566 m
       
    65 82.496 7.895 81.511 8.052 80.723 8.052 c
       
    66 78.43 8.052 77.162 6.609 77.162 4.734 c
       
    67 77.162 2.873 78.401 1.471 80.497 1.471 c
       
    68 81.032 1.471 81.456 1.523 81.793 1.602 c
       
    69 81.793 3.987 l
       
    70 79.71 3.987 l
       
    71 79.71 5.43 l
       
    72 83.679 5.43 l
       
    73 83.679 0.5 l
       
    74 82.638 0.238 81.553 0.028 80.497 0.028 c
       
    75 77.316 0.028 75.106 1.51 75.106 4.604 c
       
    76 75.106 7.737 77.162 9.494 80.497 9.494 c
       
    77 81.638 9.494 82.538 9.35 83.383 9.113 c
       
    78 83.257 7.566 l
       
    79 f
       
    80 85.62 6.938 m
       
    81 87.296 6.938 l
       
    82 87.296 5.403 l
       
    83 87.324 5.403 l
       
    84 87.408 6.033 88.182 7.095 89.308 7.095 c
       
    85 89.491 7.095 89.689 7.095 89.885 7.042 c
       
    86 89.885 5.272 l
       
    87 89.717 5.363 89.379 5.416 89.04 5.416 c
       
    88 87.507 5.416 87.507 3.633 87.507 2.664 c
       
    89 87.507 0.186 l
       
    90 85.62 0.186 l
       
    91 85.62 6.938 l
       
    92 f
       
    93 93.587 1.312 m
       
    94 94.164 1.312 94.614 1.549 94.909 1.916 c
       
    95 95.219 2.296 95.304 2.781 95.304 3.306 c
       
    96 94.487 3.306 l
       
    97 93.644 3.306 92.391 3.175 92.391 2.139 c
       
    98 92.391 1.563 92.911 1.312 93.587 1.312 c
       
    99 h
       
   100 91.376 6.583 m
       
   101 92.107 6.898 93.094 7.095 93.896 7.095 c
       
   102 96.105 7.095 97.021 6.242 97.021 4.249 c
       
   103 97.021 3.384 l
       
   104 97.021 2.703 97.035 2.191 97.049 1.693 c
       
   105 97.063 1.182 97.091 0.71 97.134 0.186 c
       
   106 95.473 0.186 l
       
   107 95.402 0.539 95.402 0.985 95.389 1.195 c
       
   108 95.359 1.195 l
       
   109 94.924 0.448 93.979 0.028 93.122 0.028 c
       
   110 91.842 0.028 90.588 0.749 90.588 2.034 c
       
   111 90.588 3.043 91.108 3.633 91.827 3.961 c
       
   112 92.546 4.289 93.474 4.355 94.263 4.355 c
       
   113 95.304 4.355 l
       
   114 95.304 5.442 94.783 5.81 93.671 5.81 c
       
   115 92.869 5.81 92.066 5.522 91.434 5.076 c
       
   116 91.376 6.583 l
       
   117 f
       
   118 98.569 6.938 m
       
   119 104.312 6.938 l
       
   120 104.312 5.495 l
       
   121 100.707 1.549 l
       
   122 104.438 1.549 l
       
   123 104.438 0.186 l
       
   124 98.414 0.186 l
       
   125 98.414 1.615 l
       
   126 102.087 5.574 l
       
   127 98.569 5.574 l
       
   128 98.569 6.938 l
       
   129 f
       
   130 0 0.957 0.569 0 k
       
   131 105.965 6.911 6.911 -6.851 re
       
   132 f
       
   133 Q
       
   134 endstream
       
   135 endobj
       
   136 3 0 obj
       
   137 <<
       
   138 /ProcSet [/PDF ]
       
   139 /ExtGState <<
       
   140 /GS1 4 0 R
       
   141 >>
       
   142 >>
       
   143 endobj
       
   144 4 0 obj
       
   145 <<
       
   146 /Type /ExtGState
       
   147 /SA false
       
   148 /SM 0.02
       
   149 /OP false
       
   150 /op false
       
   151 /OPM 1
       
   152 /BG2 /Default
       
   153 /UCR2 /Default
       
   154 /HT /Default
       
   155 /TR2 /Default
       
   156 >>
       
   157 endobj
       
   158 1 0 obj
       
   159 <<
       
   160 /Type /Page
       
   161 /Parent 5 0 R
       
   162 /Resources 3 0 R
       
   163 /Contents 2 0 R
       
   164 >>
       
   165 endobj
       
   166 6 0 obj
       
   167 <<
       
   168 /S /D
       
   169 >>
       
   170 endobj
       
   171 7 0 obj
       
   172 <<
       
   173 /Nums [0 6 0 R ]
       
   174 >>
       
   175 endobj
       
   176 5 0 obj
       
   177 <<
       
   178 /Type /Pages
       
   179 /Kids [1 0 R]
       
   180 /Count 1
       
   181 /MediaBox [0 0 113 42]
       
   182 >>
       
   183 endobj
       
   184 8 0 obj
       
   185 <<
       
   186 /CreationDate (D:20060111234722+13'00')
       
   187 /ModDate (D:20060111234722+13'00')
       
   188 /Producer (PSNormalizer.framework)
       
   189 >>
       
   190 endobj
       
   191 9 0 obj
       
   192 <<
       
   193 /Type /Catalog
       
   194 /Pages 5 0 R
       
   195 /PageLabels 7 0 R
       
   196 >>
       
   197 endobj
       
   198 xref
       
   199 0 10
       
   200 0000000000 65535 f 
       
   201 0000003204 00000 n 
       
   202 0000000016 00000 n 
       
   203 0000002998 00000 n 
       
   204 0000003064 00000 n 
       
   205 0000003349 00000 n 
       
   206 0000003284 00000 n 
       
   207 0000003311 00000 n 
       
   208 0000003429 00000 n 
       
   209 0000003560 00000 n 
       
   210 trailer
       
   211 <<
       
   212 /Size 10
       
   213 /Root 9 0 R
       
   214 /Info 8 0 R
       
   215 /ID [<99444215e2a4a31d5c4ca09b38102d5e><99444215e2a4a31d5c4ca09b38102d5e>]
       
   216 >>
       
   217 startxref
       
   218 3627
       
   219 %%EOF